AMAS Observing Schedule for 20241221 date
List of Targets in Proposal with TAC/Grade/Evaluation
This is the list of Observing Information neede by Telescope Operator to manually grade and schedule daily target observations:
Prog.RunID | Targ. Name | RA [deg] | DEC [deg] | Diam [armin] | Instr. | Trigger | Acq. Mode | TExpo [hrs] | ZA (min/max) [deg] | ATM | Sky/Moon | Grade | Rate | t.Priority | t.Moon [hrs] | t.Dark [hrs] | t.Twilight [hrs] | Tech. Descr. |
1 | Crab_Nebula (too=0) | 83.6329000000 | 22.0140000000 | 7.0 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 1.0 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
4 | Segue_1 (too=0) | 151.7500000000 | 16.0820000000 | 8.9 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 300.0 | 60.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
5 | Ursa_Major_II_Dwarf (too=0) | 132.8750000000 | 63.1290000000 | 32.0 | miniICT_conf | ST | W1 / Wobble Offser = 12arcmin | 100.0 | 60.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
6 | Triangulum_galaxy (too=0) | 23.4600000000 | 30.6580000000 | 70.8 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 200.0 | 60.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
7 | Eta_Herculis (too=0) | 250.7200000000 | 38.9200000000 | 0.0 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 1.0 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
8 | Vega (too=0) | 279.2333000000 | 38.7836000000 | 0.0 | Single Telescope | S2 | Wc / 10 | 1.0 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
12 | Draco (too=0) | 17.3367770000 | 57.9152770000 | 35.5 | miniICT_conf | ST | W1 / Wobble Offser = 12arcmin | 100.0 | 60.0/80.0 | 1.30 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
15 | M56 (too=0) | 289.0000000000 | 30.1500000000 | 0.0 | miniICT_conf | ST | W1 / Wobble Offser = 12arcmin | 0.2 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
2 | Markarian_421 (too=0) | 166.2500000000 | 38.2050000000 | 0.0 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 1.0 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
3 | PG1553_113 (too=0) | 238.9293500000 | 11.1901014000 | 0.0 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 1.0 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
9 | Iota_Draconis (too=0) | 231.2333000000 | 58.9661000000 | 0.0 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 50.0 | 60.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
10 | NGC_1068 (too=0) | 40.6700000000 | -0.0133000000 | 0.0 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 200.0 | 60.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
11 | NGC50 (too=0) | 20.7900000000 | 23.4200000000 | 0.0 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 0.2 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
13 | TXS_0506_056 (too=0) | 77.3581850000 | 5.6931481000 | 0.0 | miniICT_conf | ST | W1 / Wobble Offser = 12arcmin | 300.0 | 60.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
14 | TXS_0506_056 (too=0) | 77.3581850000 | 5.6931481000 | 0.0 | Single Telescope | S2 | Wc / 10 | 1.0 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
16 | TXS 0149+710 (too=0) | 28.3576980000 | 71.2518160000 | 0.0 | Miniarray_FULL | S2 | W1 / 27arcmin offset | 0.2 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
17 | ZTauri (too=0) | 208.8833000000 | 47.2883000000 | 0.0 | Single Telescope | S2 | Wc / 10 | 1.0 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
18 | Park/Fixed/Var (too=0) | 0.0000000000 | 0.0000000000 | 0.0 | Single Telescope | S2 | Wc / 10 | 0.2 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
19 | 1ES1959p650 (too=0) | 19.9999583000 | 65.1485139000 | 10.0 | Single Telescope | S2 | Wc / 10 | 0.2 | 0.0/60.0 | 0.70 | N | B | 2.6 | 30 | 5 | 2 | 8 | a b c d e f g h i |
This sheet was exported by None the 20241221 (print this page: ).
For any problem please contact the AMAS Team